Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake PowellColorado River · Arizona/Utah
- Jordanelle ReservoirProvo River · Utah
Little River near Silverstreet
No floodingUSGS 02167450 · NWS SILS1 · Newberry County
34cfs
USGS · 5:30 PM EST
Gage height
2.51 ft
Share of river inflow
5%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Nov 7, 6 PM | 54 |
| Nov 7, 9 PM | 53 |
| Nov 8, 12 AM | 55 |
| Nov 8, 3 AM | 57 |
| Nov 8, 5 AM | 56 |
| Nov 8, 8 AM | 54 |
| Nov 8, 11 AM | 52 |
| Nov 8, 2 PM | 50 |
| Nov 8, 5 PM | 48 |
| Nov 8, 8 PM | 47 |
| Nov 8, 10 PM | 46 |
| Nov 9, 1 AM | 45 |
| Nov 9, 4 AM | 43 |
| Nov 9, 7 AM | 43 |
| Nov 9, 10 AM | 42 |
| Nov 9, 1 PM | 42 |
| Nov 9, 3 PM | 41 |
| Nov 9, 6 PM | 41 |
| Nov 9, 9 PM | 41 |
| Nov 10, 12 AM | 41 |
| Nov 10, 3 AM | 40 |
| Nov 10, 6 AM | 39 |
| Nov 10, 8 AM | 38 |
| Nov 10, 11 AM | 38 |
| Nov 10, 2 PM | 37 |
| Nov 10, 5 PM | 37 |
| Nov 10, 8 PM | 37 |
| Nov 10, 11 PM | 38 |
| Nov 11, 1 AM | 37 |
| Nov 11, 4 AM | 37 |
| Nov 11, 7 AM | 37 |
| Nov 11, 10 AM | 36 |
| Nov 11, 1 PM | 36 |
| Nov 11, 4 PM | 36 |
| Nov 11, 6 PM | 37 |
| Nov 11, 9 PM | 37 |
| Nov 12, 12 AM | 37 |
| Nov 12, 3 AM | 36 |
| Nov 12, 6 AM | 36 |
| Nov 12, 9 AM | 35 |
| Nov 12, 11 AM | 35 |
| Nov 12, 2 PM | 35 |
| Nov 12, 5 PM | 35 |
| Nov 12, 8 PM | 35 |
| Nov 12, 11 PM | 35 |
| Nov 13, 1 AM | 36 |
| Nov 13, 4 AM | 36 |
| Nov 13, 7 AM | 36 |
| Nov 13, 10 AM | 35 |
| Nov 13, 1 PM | 35 |
| Nov 13, 4 PM | 35 |
| Nov 13, 6 PM | 35 |
| Nov 13, 9 PM | 35 |
| Nov 14, 12 AM | 36 |
| Nov 14, 3 AM | 36 |
| Nov 14, 6 AM | 36 |
| Nov 14, 9 AM | 35 |
| Nov 14, 11 AM | 34 |
| Nov 14, 2 PM | 34 |
| Nov 14, 5 PM | 34 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 5:30 PM EST
Forecasts are issued routinely year-round.
Historic crests
- Oct 5, 201518.46 ft14,800 cfs
- Sep 28, 202417.31 ft13,178 cfs
- Apr 19, 200315.73 ft8,760 cfs
- Jun 5, 199415.60 ft8,400 cfs
- Dec 23, 199415.08 ft7,080 cfs
- Feb 3, 199615.07 ft7,060 cfs
- Mar 9, 199814.51 ft5,860 cfs
- Jan 13, 202314.46 ft415 cfs