Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake PowellColorado River · Arizona/Utah
- Jordanelle ReservoirProvo River · Utah
Little River near Silverstreet
No floodingUSGS 02167450 · NWS SILS1 · Newberry County
22cfs
USGS · 12:30 PM EDT
Gage height
2.26 ft
Share of river inflow
5%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Sep 22, 1 PM | 28 |
| Sep 22, 4 PM | 29 |
| Sep 22, 7 PM | 30 |
| Sep 22, 10 PM | 29 |
| Sep 23, 12 AM | 29 |
| Sep 23, 3 AM | 27 |
| Sep 23, 6 AM | 26 |
| Sep 23, 9 AM | 26 |
| Sep 23, 12 PM | 25 |
| Sep 23, 3 PM | 24 |
| Sep 23, 5 PM | 23 |
| Sep 23, 8 PM | 23 |
| Sep 23, 11 PM | 23 |
| Sep 24, 2 AM | 23 |
| Sep 24, 5 AM | 27 |
| Sep 24, 8 AM | 64 |
| Sep 24, 10 AM | 81 |
| Sep 24, 1 PM | 78 |
| Sep 24, 4 PM | 73 |
| Sep 24, 7 PM | 68 |
| Sep 24, 10 PM | 63 |
| Sep 25, 1 AM | 58 |
| Sep 25, 3 AM | 54 |
| Sep 25, 6 AM | 51 |
| Sep 25, 9 AM | 50 |
| Sep 25, 12 PM | 48 |
| Sep 25, 3 PM | 47 |
| Sep 25, 6 PM | 44 |
| Sep 25, 8 PM | 42 |
| Sep 25, 11 PM | 41 |
| Sep 26, 2 AM | 41 |
| Sep 26, 5 AM | 42 |
| Sep 26, 8 AM | 42 |
| Sep 26, 11 AM | 41 |
| Sep 26, 1 PM | 41 |
| Sep 26, 4 PM | 40 |
| Sep 26, 7 PM | 37 |
| Sep 26, 10 PM | 35 |
| Sep 27, 1 AM | 34 |
| Sep 27, 4 AM | 33 |
| Sep 27, 6 AM | 31 |
| Sep 27, 9 AM | 31 |
| Sep 27, 12 PM | 31 |
| Sep 27, 3 PM | 30 |
| Sep 27, 6 PM | 29 |
| Sep 27, 8 PM | 27 |
| Sep 27, 11 PM | 26 |
| Sep 28, 2 AM | 26 |
| Sep 28, 5 AM | 25 |
| Sep 28, 8 AM | 24 |
| Sep 28, 11 AM | 25 |
| Sep 28, 1 PM | 26 |
| Sep 28, 4 PM | 25 |
| Sep 28, 7 PM | 24 |
| Sep 28, 10 PM | 23 |
| Sep 29, 1 AM | 23 |
| Sep 29, 4 AM | 22 |
| Sep 29, 6 AM | 22 |
| Sep 29, 9 AM | 21 |
| Sep 29, 12 PM | 22 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 12:30 PM EDT
Forecasts are issued routinely year-round.
Historic crests
- Oct 5, 201518.46 ft14,800 cfs
- Sep 28, 202417.31 ft13,178 cfs
- Apr 19, 200315.73 ft8,760 cfs
- Jun 5, 199415.60 ft8,400 cfs
- Dec 23, 199415.08 ft7,080 cfs
- Feb 3, 199615.07 ft7,060 cfs
- Mar 9, 199814.51 ft5,860 cfs
- Jan 13, 202314.46 ft415 cfs