Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake PowellColorado River · Arizona/Utah
- Jordanelle ReservoirProvo River · Utah
Bush River near Prosperity
No floodingUSGS 02167582 · NWS PROS1 · Newberry County
26cfs
USGS · 5:30 PM EST
Gage height
2.19 ft
Share of river inflow
4%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Nov 7, 6 PM | 51 |
| Nov 7, 9 PM | 44 |
| Nov 8, 12 AM | 42 |
| Nov 8, 3 AM | 40 |
| Nov 8, 5 AM | 38 |
| Nov 8, 8 AM | 42 |
| Nov 8, 11 AM | 42 |
| Nov 8, 2 PM | 41 |
| Nov 8, 5 PM | 37 |
| Nov 8, 8 PM | 35 |
| Nov 8, 10 PM | 37 |
| Nov 9, 1 AM | 37 |
| Nov 9, 4 AM | 36 |
| Nov 9, 7 AM | 36 |
| Nov 9, 10 AM | 34 |
| Nov 9, 1 PM | 32 |
| Nov 9, 3 PM | 32 |
| Nov 9, 6 PM | 32 |
| Nov 9, 9 PM | 32 |
| Nov 10, 12 AM | 32 |
| Nov 10, 3 AM | 30 |
| Nov 10, 6 AM | 31 |
| Nov 10, 8 AM | 31 |
| Nov 10, 11 AM | 31 |
| Nov 10, 2 PM | 29 |
| Nov 10, 5 PM | 34 |
| Nov 10, 8 PM | 34 |
| Nov 10, 11 PM | 30 |
| Nov 11, 1 AM | 32 |
| Nov 11, 4 AM | 30 |
| Nov 11, 7 AM | 30 |
| Nov 11, 10 AM | 30 |
| Nov 11, 1 PM | 29 |
| Nov 11, 4 PM | 28 |
| Nov 11, 6 PM | 28 |
| Nov 11, 9 PM | 28 |
| Nov 12, 12 AM | 29 |
| Nov 12, 3 AM | 28 |
| Nov 12, 6 AM | 27 |
| Nov 12, 9 AM | 27 |
| Nov 12, 11 AM | 27 |
| Nov 12, 2 PM | 28 |
| Nov 12, 5 PM | 28 |
| Nov 12, 8 PM | 28 |
| Nov 12, 11 PM | 29 |
| Nov 13, 1 AM | 29 |
| Nov 13, 4 AM | 28 |
| Nov 13, 7 AM | 27 |
| Nov 13, 10 AM | 27 |
| Nov 13, 1 PM | 27 |
| Nov 13, 4 PM | 26 |
| Nov 13, 6 PM | 26 |
| Nov 13, 9 PM | 25 |
| Nov 14, 12 AM | 26 |
| Nov 14, 3 AM | 26 |
| Nov 14, 6 AM | 27 |
| Nov 14, 9 AM | 27 |
| Nov 14, 11 AM | 27 |
| Nov 14, 2 PM | 26 |
| Nov 14, 5 PM | 26 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 5:30 PM EST
Forecasts are issued routinely year-round.
Historic crests
- Oct 4, 201519.74 ft10,000 cfs
- Sep 27, 202416.09 ft5,630 cfs
- Jan 15, 199516.06 ft5,570 cfs
- Mar 20, 200315.41 ft4,620 cfs
- Jun 2, 200514.68 ft3,830 cfs
- Feb 4, 199814.51 ft3,690 cfs
- Jan 5, 202314.28 ft3,514 cfs
- Mar 29, 199114.15 ft3,410 cfs