Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake PowellColorado River · Arizona/Utah
- Jordanelle ReservoirProvo River · Utah
Bush River near Prosperity
No floodingUSGS 02167582 · NWS PROS1 · Newberry County
23cfs
USGS · 12:30 PM EDT
Gage height
2.12 ft
Share of river inflow
5%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Sep 22, 1 PM | 47 |
| Sep 22, 4 PM | 50 |
| Sep 22, 7 PM | 44 |
| Sep 22, 10 PM | 42 |
| Sep 23, 12 AM | 62 |
| Sep 23, 3 AM | 124 |
| Sep 23, 6 AM | 104 |
| Sep 23, 9 AM | 77 |
| Sep 23, 12 PM | 60 |
| Sep 23, 3 PM | 51 |
| Sep 23, 5 PM | 45 |
| Sep 23, 8 PM | 44 |
| Sep 23, 11 PM | 41 |
| Sep 24, 2 AM | 39 |
| Sep 24, 5 AM | 36 |
| Sep 24, 8 AM | 36 |
| Sep 24, 10 AM | 34 |
| Sep 24, 1 PM | 35 |
| Sep 24, 4 PM | 34 |
| Sep 24, 7 PM | 36 |
| Sep 24, 10 PM | 58 |
| Sep 25, 1 AM | 65 |
| Sep 25, 3 AM | 60 |
| Sep 25, 6 AM | 56 |
| Sep 25, 9 AM | 55 |
| Sep 25, 12 PM | 54 |
| Sep 25, 3 PM | 52 |
| Sep 25, 6 PM | 48 |
| Sep 25, 8 PM | 44 |
| Sep 25, 11 PM | 43 |
| Sep 26, 2 AM | 42 |
| Sep 26, 5 AM | 38 |
| Sep 26, 8 AM | 37 |
| Sep 26, 11 AM | 35 |
| Sep 26, 1 PM | 37 |
| Sep 26, 4 PM | 33 |
| Sep 26, 7 PM | 33 |
| Sep 26, 10 PM | 35 |
| Sep 27, 1 AM | 30 |
| Sep 27, 4 AM | 31 |
| Sep 27, 6 AM | 28 |
| Sep 27, 9 AM | 27 |
| Sep 27, 12 PM | 27 |
| Sep 27, 3 PM | 27 |
| Sep 27, 6 PM | 28 |
| Sep 27, 8 PM | 26 |
| Sep 27, 11 PM | 27 |
| Sep 28, 2 AM | 27 |
| Sep 28, 5 AM | 27 |
| Sep 28, 8 AM | 26 |
| Sep 28, 11 AM | 26 |
| Sep 28, 1 PM | 26 |
| Sep 28, 4 PM | 26 |
| Sep 28, 7 PM | 25 |
| Sep 28, 10 PM | 27 |
| Sep 29, 1 AM | 28 |
| Sep 29, 4 AM | 26 |
| Sep 29, 6 AM | 25 |
| Sep 29, 9 AM | 24 |
| Sep 29, 12 PM | 23 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 12:30 PM EDT
Forecasts are issued routinely year-round.
Historic crests
- Oct 4, 201519.74 ft10,000 cfs
- Sep 27, 202416.09 ft5,630 cfs
- Jan 15, 199516.06 ft5,570 cfs
- Mar 20, 200315.41 ft4,620 cfs
- Jun 2, 200514.68 ft3,830 cfs
- Feb 4, 199814.51 ft3,690 cfs
- Jan 5, 202314.28 ft3,514 cfs
- Mar 29, 199114.15 ft3,410 cfs