- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake PowellColorado River · Arizona/Utah
- Lake MurraySaluda River · South Carolina
- Jordanelle ReservoirProvo River · Utah
1989–present
The lake gauge's daily record begins in 1989 (Allatoona Dam closed in 1950) and has a gap from 1991 to mid-2007. The records below come from the Corps' longer record. Allatoona Lake has ranged over 51.90 vertical feet, from a record low of 809.30 ft (Dec 1954) to a record high of 861.20 ft (Apr 10, 1964). Today's 836.96 ft is higher than 51% of the 255 monthly averages since 1989.
| Year | Mean (ft) | Low (ft) | High (ft) |
|---|---|---|---|
| 1989 | 837.07 | 824.16 | 854.05 |
| 1990 | 836.89 | 824.10 | 855.81 |
| 2007 | 826.87 | 818.90 | 835.48 |
| 2008 | 833.85 | 821.64 | 841.00 |
| 2009 | 837.86 | 824.95 | 853.13 |
| 2010 | 835.43 | 823.28 | 842.71 |
| 2011 | 833.84 | 822.95 | 842.69 |
| 2012 | 834.20 | 824.40 | 841.61 |
| 2013 | 836.12 | 822.81 | 847.73 |
| 2014 | 835.09 | 823.70 | 842.08 |
| 2015 | 836.24 | 823.93 | 842.52 |
| 2016 | 836.25 | 823.69 | 844.62 |
| 2017 | 835.39 | 823.63 | 841.14 |
| 2018 | 835.22 | 822.75 | 842.51 |
| 2019 | 835.90 | 822.42 | 851.50 |
| 2020 | 837.35 | 822.68 | 851.52 |
| 2021 | 835.92 | 823.86 | 844.09 |
| 2022 | 834.99 | 823.98 | 840.72 |
| 2023 | 835.44 | 825.41 | 841.85 |
| 2024 | 837.09 | 827.30 | 843.45 |
| 2025 | 835.56 | 824.61 | 841.36 |
| 2026 | 835.55 | 824.44 | 841.59 |
Monthly mean (line) with monthly min–max band. Dashed teal line = full pool (840.00 ft).
Record high
861.20 ft
Apr 10, 1964
Record low
809.30 ft
Dec 1954
Flood pool
860.00 ft
last topped Apr 10, 1964
Full pool
840.00 ft
conservation pool
Daily values shown as monthly min, mean and max. Lake level, storage, and streamflow from USGS (Allatoona project data courtesy of USACE Mobile); record elevations from the USACE ACT record-levels table. Historical daily values are agency-reviewed; recent values are provisional.