Skip to content

Colorado River near San Saba

No flooding

USGS 08147000 · NWS SNBT2 · Lampasas County

220cfs

LCRA · 5:10 PM CST

Gage height

2.62 ft

Share of river inflow

100%

Streamflow · past 7 days

108164220Nov 7Nov 11Nov 14
Streamflow, past 7 days, latest 215 cfs, peak 226 cfs on Nov 14, 11 AM (60 of 403 readings, evenly spaced, first and latest included)
TimeFlow (cfs)
Nov 7, 5 PM83
Nov 7, 8 PM83
Nov 7, 11 PM96
Nov 8, 1 AM101
Nov 8, 4 AM98
Nov 8, 7 AM98
Nov 8, 10 AM96
Nov 8, 1 PM98
Nov 8, 4 PM101
Nov 8, 6 PM101
Nov 8, 9 PM101
Nov 9, 12 AM98
Nov 9, 3 AM101
Nov 9, 6 AM101
Nov 9, 9 AM98
Nov 9, 12 PM101
Nov 9, 2 PM101
Nov 9, 5 PM103
Nov 9, 8 PM108
Nov 9, 11 PM108
Nov 10, 2 AM111
Nov 10, 5 AM113
Nov 10, 8 AM113
Nov 10, 10 AM116
Nov 10, 1 PM118
Nov 10, 4 PM118
Nov 10, 7 PM126
Nov 10, 10 PM135
Nov 11, 1 AM146
Nov 11, 4 AM152
Nov 11, 6 AM162
Nov 11, 9 AM183
Nov 11, 12 PM198
Nov 11, 3 PM204
Nov 11, 6 PM204
Nov 11, 8 PM204
Nov 11, 11 PM198
Nov 12, 2 AM198
Nov 12, 5 AM194
Nov 12, 8 AM190
Nov 12, 11 AM186
Nov 12, 1 PM186
Nov 12, 4 PM183
Nov 12, 7 PM179
Nov 12, 10 PM176
Nov 13, 1 AM176
Nov 13, 3 AM172
Nov 13, 6 AM169
Nov 13, 9 AM169
Nov 13, 12 PM165
Nov 13, 3 PM165
Nov 13, 6 PM162
Nov 13, 9 PM162
Nov 13, 11 PM165
Nov 14, 2 AM176
Nov 14, 5 AM198
Nov 14, 8 AM215
Nov 14, 11 AM226
Nov 14, 1 PM226
Nov 14, 4 PM215

15-minute readings · USGS · provisional

NWS flood stages

Major flood38.00 ftModerate flood34.00 ftMinor flood30.00 ftNear flood25.00 ft0.00 ftnow · 2.62 ft

now = USGS gage height · 4:35 PM CST

Forecasts are issued routinely year-round.

Historic crests

  • Jul 23, 193862.24 ft224,000 cfs
  • Sep 25, 190058.40 ft184,000 cfs
  • Sep 21, 193656.70 ft179,000 cfs
  • Oct 1, 193645.90 ft115,000 cfs
  • Jul 5, 202541.92 ft64,232 cfs
  • May 19, 193541.00 ft86,000 cfs
  • Oct 17, 193039.90 ft78,900 cfs
  • Sep 11, 195238.36 ft69,000 cfs

What floods at each stage

National Weather Service impact statements for this gauge, lowest stage first.

30.00 ftMinor lowland flooding will occur. Secondary roads and low water crossings will be flooded.›

Minor lowland flooding will occur. Secondary roads and low water crossings will be flooded.

34.00 ftModerate flooding will occur. Secondary roads and low water crossings will be flooded and impassible›

Moderate flooding will occur. Secondary roads and low water crossings will be flooded and impassible

38.00 ftMajor flooding will occur. Roads and low water crossings will be flooded and impassible.›

Major flooding will occur. Roads and low water crossings will be flooded and impassible.