Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake MurraySaluda River · South Carolina
- Jordanelle ReservoirProvo River · Utah
Colorado River near Cisco, UT
No floodingUSGS 09180500 · NWS CLRU1 · Grand County
2,680cfs
USGS · 10:00 AM MST
Gage height
2.38 ft
Share of river inflow
30%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Sep 22, 10 AM | 2,760 |
| Sep 22, 1 PM | 2,720 |
| Sep 22, 4 PM | 2,700 |
| Sep 22, 7 PM | 2,700 |
| Sep 22, 9 PM | 2,720 |
| Sep 23, 12 AM | 2,700 |
| Sep 23, 3 AM | 2,700 |
| Sep 23, 6 AM | 2,680 |
| Sep 23, 9 AM | 2,660 |
| Sep 23, 12 PM | 2,640 |
| Sep 23, 3 PM | 2,620 |
| Sep 23, 5 PM | 2,580 |
| Sep 23, 8 PM | 2,600 |
| Sep 23, 11 PM | 2,640 |
| Sep 24, 2 AM | 2,600 |
| Sep 24, 5 AM | 2,520 |
| Sep 24, 8 AM | 2,500 |
| Sep 24, 10 AM | 2,440 |
| Sep 24, 1 PM | 2,440 |
| Sep 24, 4 PM | 2,460 |
| Sep 24, 7 PM | 2,330 |
| Sep 24, 10 PM | 2,460 |
| Sep 25, 1 AM | 2,520 |
| Sep 25, 3 AM | 2,540 |
| Sep 25, 6 AM | 2,500 |
| Sep 25, 9 AM | 2,460 |
| Sep 25, 12 PM | 2,410 |
| Sep 25, 3 PM | 2,390 |
| Sep 25, 6 PM | 2,390 |
| Sep 25, 8 PM | 2,410 |
| Sep 25, 11 PM | 2,420 |
| Sep 26, 2 AM | 2,420 |
| Sep 26, 5 AM | 2,410 |
| Sep 26, 8 AM | 2,410 |
| Sep 26, 11 AM | 2,420 |
| Sep 26, 1 PM | 2,390 |
| Sep 26, 4 PM | 2,390 |
| Sep 26, 7 PM | 2,460 |
| Sep 26, 10 PM | 2,880 |
| Sep 27, 1 AM | 2,980 |
| Sep 27, 4 AM | 2,960 |
| Sep 27, 7 AM | 2,840 |
| Sep 27, 9 AM | 2,700 |
| Sep 27, 12 PM | 2,640 |
| Sep 27, 3 PM | 2,620 |
| Sep 27, 6 PM | 2,600 |
| Sep 27, 9 PM | 2,700 |
| Sep 28, 12 AM | 2,700 |
| Sep 28, 2 AM | 2,680 |
| Sep 28, 5 AM | 2,660 |
| Sep 28, 8 AM | 2,640 |
| Sep 28, 11 AM | 2,580 |
| Sep 28, 2 PM | 2,520 |
| Sep 28, 5 PM | 2,540 |
| Sep 28, 7 PM | 2,540 |
| Sep 28, 10 PM | 2,560 |
| Sep 29, 1 AM | 2,560 |
| Sep 29, 4 AM | 2,520 |
| Sep 29, 7 AM | 2,580 |
| Sep 29, 10 AM | 2,680 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 10:00 AM MST
Forecasts are issued routinely year-round.
Historic crests
- Jun 3, 191421.52 ft66,100 cfs
- May 27, 198420.70 ft70,300 cfs
- Jun 9, 191719.70 ft76,800 cfs
- Jun 27, 198319.23 ft61,900 cfs
- Jun 9, 195718.92 ft64,200 cfs
- May 15, 194118.84 ft64,400 cfs
- Jun 1, 192817.32 ft65,000 cfs
- Jun 9, 195217.18 ft57,200 cfs