Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake MurraySaluda River · South Carolina
- Jordanelle ReservoirProvo River · Utah
Colorado River near Cisco, UT
No floodingUSGS 09180500 · NWS CLRU1 · Grand County
3,950cfs
USGS · 4:00 PM MST
Gage height
2.99 ft
Share of river inflow
42%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Nov 7, 4 PM | 4,730 |
| Nov 7, 7 PM | 4,690 |
| Nov 7, 10 PM | 4,660 |
| Nov 8, 1 AM | 4,600 |
| Nov 8, 3 AM | 4,550 |
| Nov 8, 6 AM | 4,480 |
| Nov 8, 9 AM | 4,440 |
| Nov 8, 12 PM | 4,370 |
| Nov 8, 3 PM | 4,300 |
| Nov 8, 6 PM | 4,260 |
| Nov 8, 9 PM | 4,220 |
| Nov 8, 11 PM | 4,190 |
| Nov 9, 2 AM | 4,150 |
| Nov 9, 5 AM | 4,130 |
| Nov 9, 8 AM | 4,060 |
| Nov 9, 11 AM | 4,020 |
| Nov 9, 2 PM | 3,970 |
| Nov 9, 4 PM | 3,930 |
| Nov 9, 7 PM | 3,910 |
| Nov 9, 10 PM | 3,870 |
| Nov 10, 1 AM | 3,870 |
| Nov 10, 4 AM | 3,840 |
| Nov 10, 7 AM | 3,800 |
| Nov 10, 9 AM | 3,780 |
| Nov 10, 12 PM | 3,740 |
| Nov 10, 3 PM | 3,690 |
| Nov 10, 6 PM | 3,690 |
| Nov 10, 9 PM | 3,670 |
| Nov 11, 12 AM | 3,650 |
| Nov 11, 2 AM | 3,630 |
| Nov 11, 5 AM | 3,630 |
| Nov 11, 8 AM | 3,610 |
| Nov 11, 11 AM | 3,590 |
| Nov 11, 2 PM | 3,560 |
| Nov 11, 5 PM | 3,540 |
| Nov 11, 7 PM | 3,520 |
| Nov 11, 10 PM | 3,520 |
| Nov 12, 1 AM | 3,500 |
| Nov 12, 4 AM | 3,500 |
| Nov 12, 7 AM | 3,500 |
| Nov 12, 10 AM | 3,480 |
| Nov 12, 1 PM | 3,440 |
| Nov 12, 3 PM | 3,420 |
| Nov 12, 6 PM | 3,400 |
| Nov 12, 9 PM | 3,400 |
| Nov 13, 12 AM | 3,370 |
| Nov 13, 3 AM | 3,370 |
| Nov 13, 6 AM | 3,370 |
| Nov 13, 8 AM | 3,350 |
| Nov 13, 11 AM | 3,330 |
| Nov 13, 2 PM | 3,290 |
| Nov 13, 5 PM | 3,290 |
| Nov 13, 8 PM | 3,290 |
| Nov 13, 11 PM | 3,270 |
| Nov 14, 1 AM | 3,270 |
| Nov 14, 4 AM | 3,250 |
| Nov 14, 7 AM | 3,270 |
| Nov 14, 10 AM | 3,290 |
| Nov 14, 1 PM | 3,310 |
| Nov 14, 4 PM | 3,950 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 4:00 PM MST
Forecasts are issued routinely year-round.
Historic crests
- Jun 3, 191421.52 ft66,100 cfs
- May 27, 198420.70 ft70,300 cfs
- Jun 9, 191719.70 ft76,800 cfs
- Jun 27, 198319.23 ft61,900 cfs
- Jun 9, 195718.92 ft64,200 cfs
- May 15, 194118.84 ft64,400 cfs
- Jun 1, 192817.32 ft65,000 cfs
- Jun 9, 195217.18 ft57,200 cfs