Skip to content

San Juan River near Bluff, UT

No flooding

USGS 09379500 · NWS BFFU1 · San Juan County

1,400cfs

USGS · 3:30 PM MST

Gage height

7.33 ft

Share of river inflow

15%

Streamflow · past 7 days

1.9k3.4k5.0kNov 7Nov 11Nov 14
Streamflow, past 7 days, latest 1,400 cfs, peak 5,140 cfs on Nov 7, 4 PM (60 of 669 readings, evenly spaced, first and latest included)
TimeFlow (cfs)
Nov 7, 4 PM5,140
Nov 7, 7 PM4,980
Nov 7, 10 PM4,890
Nov 8, 1 AM4,830
Nov 8, 3 AM4,710
Nov 8, 6 AM4,640
Nov 8, 9 AM4,540
Nov 8, 12 PM4,450
Nov 8, 3 PM4,250
Nov 8, 6 PM4,140
Nov 8, 8 PM4,030
Nov 8, 11 PM4,020
Nov 9, 2 AM4,000
Nov 9, 5 AM3,860
Nov 9, 8 AM3,880
Nov 9, 11 AM3,780
Nov 9, 1 PM3,630
Nov 9, 4 PM3,590
Nov 9, 7 PM3,480
Nov 9, 10 PM3,500
Nov 10, 1 AM3,370
Nov 10, 4 AM3,230
Nov 10, 6 AM3,070
Nov 10, 9 AM2,940
Nov 10, 12 PM2,840
Nov 10, 3 PM2,880
Nov 10, 6 PM2,790
Nov 10, 9 PM2,770
Nov 10, 11 PM2,730
Nov 11, 2 AM2,490
Nov 11, 5 AM2,590
Nov 11, 8 AM2,460
Nov 11, 11 AM2,590
Nov 11, 2 PM2,320
Nov 11, 4 PM2,400
Nov 11, 7 PM2,360
Nov 11, 10 PM2,140
Nov 12, 1 AM2,110
Nov 12, 4 AM2,120
Nov 12, 7 AM1,930
Nov 12, 9 AM2,120
Nov 12, 12 PM1,860
Nov 12, 3 PM1,880
Nov 12, 6 PM1,860
Nov 12, 9 PM1,770
Nov 12, 11 PM1,810
Nov 13, 2 AM1,790
Nov 13, 5 AM1,700
Nov 13, 8 AM1,680
Nov 13, 11 AM1,690
Nov 13, 2 PM1,620
Nov 13, 4 PM1,600
Nov 13, 7 PM1,530
Nov 13, 10 PM1,460
Nov 14, 1 AM1,510
Nov 14, 4 AM1,400
Nov 14, 7 AM1,420
Nov 14, 9 AM1,370
Nov 14, 12 PM1,310
Nov 14, 3 PM1,400

15-minute readings · USGS · provisional

NWS flood stages

Major flood32.00 ftModerate flood27.00 ftMinor flood23.00 ftNear flood22.00 ft0.00 ftnow · 7.33 ft

now = USGS gage height · 3:30 PM MST

Forecasts are issued routinely year-round.

Historic crests

  • Sep 10, 192732.00 ft70,000 cfs
  • Aug 12, 192927.80 ft56,000 cfs
  • Sep 6, 197026.62 ft52,000 cfs
  • Oct 14, 194125.40 ft49,300 cfs
  • Nov 3, 202623.68 ft34,012 cfs
  • Oct 20, 197221.40 ft38,500 cfs
  • May 15, 194120.20 ft34,700 cfs
  • Oct 15, 194719.20 ft28,700 cfs