Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake MurraySaluda River · South Carolina
- Jordanelle ReservoirProvo River · Utah
San Juan River near Bluff, UT
No floodingUSGS 09379500 · NWS BFFU1 · San Juan County
2,320cfs
USGS · 10:00 AM MST
Gage height
8.13 ft
Share of river inflow
26%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Sep 22, 10 AM | 2,390 |
| Sep 22, 1 PM | 2,130 |
| Sep 22, 4 PM | 2,050 |
| Sep 22, 7 PM | 1,980 |
| Sep 22, 9 PM | 1,900 |
| Sep 23, 12 AM | 1,710 |
| Sep 23, 3 AM | 1,840 |
| Sep 23, 6 AM | 1,670 |
| Sep 23, 9 AM | 1,430 |
| Sep 23, 12 PM | 1,420 |
| Sep 23, 3 PM | 1,290 |
| Sep 23, 5 PM | 2,220 |
| Sep 23, 8 PM | 1,900 |
| Sep 23, 11 PM | 1,730 |
| Sep 24, 2 AM | 1,180 |
| Sep 24, 5 AM | 1,340 |
| Sep 24, 8 AM | 1,370 |
| Sep 24, 10 AM | 1,140 |
| Sep 24, 1 PM | 1,100 |
| Sep 24, 4 PM | 1,030 |
| Sep 24, 7 PM | 986 |
| Sep 24, 10 PM | 912 |
| Sep 25, 1 AM | 870 |
| Sep 25, 3 AM | 854 |
| Sep 25, 6 AM | 837 |
| Sep 25, 9 AM | 825 |
| Sep 25, 12 PM | 818 |
| Sep 25, 3 PM | 790 |
| Sep 25, 6 PM | 771 |
| Sep 25, 8 PM | 767 |
| Sep 25, 11 PM | 854 |
| Sep 26, 2 AM | 942 |
| Sep 26, 5 AM | 933 |
| Sep 26, 8 AM | 972 |
| Sep 26, 11 AM | 1,080 |
| Sep 26, 1 PM | 1,020 |
| Sep 26, 4 PM | 929 |
| Sep 26, 7 PM | 946 |
| Sep 26, 10 PM | 1,120 |
| Sep 27, 1 AM | 1,170 |
| Sep 27, 4 AM | 3,270 |
| Sep 27, 7 AM | 3,340 |
| Sep 27, 9 AM | 3,700 |
| Sep 27, 12 PM | 3,430 |
| Sep 27, 3 PM | 3,020 |
| Sep 27, 6 PM | 2,830 |
| Sep 27, 9 PM | 2,480 |
| Sep 28, 12 AM | 2,200 |
| Sep 28, 2 AM | 2,070 |
| Sep 28, 5 AM | 1,910 |
| Sep 28, 8 AM | 1,760 |
| Sep 28, 11 AM | 1,650 |
| Sep 28, 2 PM | 1,530 |
| Sep 28, 5 PM | 1,530 |
| Sep 28, 7 PM | 1,840 |
| Sep 28, 10 PM | 2,750 |
| Sep 29, 1 AM | 2,390 |
| Sep 29, 4 AM | 2,050 |
| Sep 29, 7 AM | 1,910 |
| Sep 29, 10 AM | 2,320 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 10:00 AM MST
Forecasts are issued routinely year-round.
Historic crests
- Sep 10, 192732.00 ft70,000 cfs
- Aug 12, 192927.80 ft56,000 cfs
- Sep 6, 197026.62 ft52,000 cfs
- Oct 14, 194125.40 ft49,300 cfs
- Oct 20, 197221.40 ft38,500 cfs
- May 15, 194120.20 ft34,700 cfs
- Oct 15, 194719.20 ft28,700 cfs
- Sep 9, 193018.80 ft28,500 cfs