Level of the Lake
- Lake TravisHighland Lakes · Texas
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake MurraySaluda River · South Carolina
- Jordanelle ReservoirProvo River · Utah
San Juan River near Bluff, UT
No floodingUSGS 09379500 · NWS BFFU1 · San Juan County
1,400cfs
USGS · 3:30 PM MST
Gage height
7.33 ft
Share of river inflow
15%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Nov 7, 4 PM | 5,140 |
| Nov 7, 7 PM | 4,980 |
| Nov 7, 10 PM | 4,890 |
| Nov 8, 1 AM | 4,830 |
| Nov 8, 3 AM | 4,710 |
| Nov 8, 6 AM | 4,640 |
| Nov 8, 9 AM | 4,540 |
| Nov 8, 12 PM | 4,450 |
| Nov 8, 3 PM | 4,250 |
| Nov 8, 6 PM | 4,140 |
| Nov 8, 8 PM | 4,030 |
| Nov 8, 11 PM | 4,020 |
| Nov 9, 2 AM | 4,000 |
| Nov 9, 5 AM | 3,860 |
| Nov 9, 8 AM | 3,880 |
| Nov 9, 11 AM | 3,780 |
| Nov 9, 1 PM | 3,630 |
| Nov 9, 4 PM | 3,590 |
| Nov 9, 7 PM | 3,480 |
| Nov 9, 10 PM | 3,500 |
| Nov 10, 1 AM | 3,370 |
| Nov 10, 4 AM | 3,230 |
| Nov 10, 6 AM | 3,070 |
| Nov 10, 9 AM | 2,940 |
| Nov 10, 12 PM | 2,840 |
| Nov 10, 3 PM | 2,880 |
| Nov 10, 6 PM | 2,790 |
| Nov 10, 9 PM | 2,770 |
| Nov 10, 11 PM | 2,730 |
| Nov 11, 2 AM | 2,490 |
| Nov 11, 5 AM | 2,590 |
| Nov 11, 8 AM | 2,460 |
| Nov 11, 11 AM | 2,590 |
| Nov 11, 2 PM | 2,320 |
| Nov 11, 4 PM | 2,400 |
| Nov 11, 7 PM | 2,360 |
| Nov 11, 10 PM | 2,140 |
| Nov 12, 1 AM | 2,110 |
| Nov 12, 4 AM | 2,120 |
| Nov 12, 7 AM | 1,930 |
| Nov 12, 9 AM | 2,120 |
| Nov 12, 12 PM | 1,860 |
| Nov 12, 3 PM | 1,880 |
| Nov 12, 6 PM | 1,860 |
| Nov 12, 9 PM | 1,770 |
| Nov 12, 11 PM | 1,810 |
| Nov 13, 2 AM | 1,790 |
| Nov 13, 5 AM | 1,700 |
| Nov 13, 8 AM | 1,680 |
| Nov 13, 11 AM | 1,690 |
| Nov 13, 2 PM | 1,620 |
| Nov 13, 4 PM | 1,600 |
| Nov 13, 7 PM | 1,530 |
| Nov 13, 10 PM | 1,460 |
| Nov 14, 1 AM | 1,510 |
| Nov 14, 4 AM | 1,400 |
| Nov 14, 7 AM | 1,420 |
| Nov 14, 9 AM | 1,370 |
| Nov 14, 12 PM | 1,310 |
| Nov 14, 3 PM | 1,400 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 3:30 PM MST
Forecasts are issued routinely year-round.
Historic crests
- Sep 10, 192732.00 ft70,000 cfs
- Aug 12, 192927.80 ft56,000 cfs
- Sep 6, 197026.62 ft52,000 cfs
- Oct 14, 194125.40 ft49,300 cfs
- Nov 3, 202623.68 ft34,012 cfs
- Oct 20, 197221.40 ft38,500 cfs
- May 15, 194120.20 ft34,700 cfs
- Oct 15, 194719.20 ft28,700 cfs