Level of the Lake
- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake PowellColorado River · Arizona/Utah
- Lake MurraySaluda River · South Carolina
- Jordanelle ReservoirProvo River · Utah
Colorado River near San Saba
No floodingUSGS 08147000 · NWS SNBT2 · Lampasas County
220cfs
LCRA · 5:25 PM CST
Gage height
2.62 ft
Share of river inflow
11%
Streamflow · past 7 days
| Time | Flow (cfs) |
|---|---|
| Nov 7, 5 PM | 83 |
| Nov 7, 8 PM | 83 |
| Nov 7, 11 PM | 96 |
| Nov 8, 1 AM | 101 |
| Nov 8, 4 AM | 98 |
| Nov 8, 7 AM | 98 |
| Nov 8, 10 AM | 96 |
| Nov 8, 1 PM | 98 |
| Nov 8, 4 PM | 101 |
| Nov 8, 6 PM | 101 |
| Nov 8, 9 PM | 101 |
| Nov 9, 12 AM | 98 |
| Nov 9, 3 AM | 101 |
| Nov 9, 6 AM | 101 |
| Nov 9, 9 AM | 98 |
| Nov 9, 12 PM | 101 |
| Nov 9, 2 PM | 101 |
| Nov 9, 5 PM | 103 |
| Nov 9, 8 PM | 108 |
| Nov 9, 11 PM | 108 |
| Nov 10, 2 AM | 111 |
| Nov 10, 5 AM | 113 |
| Nov 10, 8 AM | 113 |
| Nov 10, 10 AM | 116 |
| Nov 10, 1 PM | 118 |
| Nov 10, 4 PM | 118 |
| Nov 10, 7 PM | 126 |
| Nov 10, 10 PM | 135 |
| Nov 11, 1 AM | 146 |
| Nov 11, 4 AM | 152 |
| Nov 11, 6 AM | 162 |
| Nov 11, 9 AM | 183 |
| Nov 11, 12 PM | 198 |
| Nov 11, 3 PM | 204 |
| Nov 11, 6 PM | 204 |
| Nov 11, 8 PM | 204 |
| Nov 11, 11 PM | 198 |
| Nov 12, 2 AM | 198 |
| Nov 12, 5 AM | 194 |
| Nov 12, 8 AM | 190 |
| Nov 12, 11 AM | 186 |
| Nov 12, 1 PM | 186 |
| Nov 12, 4 PM | 183 |
| Nov 12, 7 PM | 179 |
| Nov 12, 10 PM | 176 |
| Nov 13, 1 AM | 176 |
| Nov 13, 3 AM | 172 |
| Nov 13, 6 AM | 169 |
| Nov 13, 9 AM | 169 |
| Nov 13, 12 PM | 165 |
| Nov 13, 3 PM | 165 |
| Nov 13, 6 PM | 162 |
| Nov 13, 9 PM | 162 |
| Nov 13, 11 PM | 165 |
| Nov 14, 2 AM | 176 |
| Nov 14, 5 AM | 198 |
| Nov 14, 8 AM | 215 |
| Nov 14, 11 AM | 226 |
| Nov 14, 1 PM | 226 |
| Nov 14, 4 PM | 215 |
15-minute readings · USGS · provisional
NWS flood stages
now = USGS gage height · 4:35 PM CST
Forecasts are issued routinely year-round.
Historic crests
- Jul 23, 193862.24 ft224,000 cfs
- Sep 25, 190058.40 ft184,000 cfs
- Sep 21, 193656.70 ft179,000 cfs
- Oct 1, 193645.90 ft115,000 cfs
- Jul 5, 202541.92 ft64,232 cfs
- May 19, 193541.00 ft86,000 cfs
- Oct 17, 193039.90 ft78,900 cfs
- Sep 11, 195238.36 ft69,000 cfs
What floods at each stage
National Weather Service impact statements for this gauge, lowest stage first.
30.00 ftMinor lowland flooding will occur. Secondary roads and low water crossings will be flooded.›
Minor lowland flooding will occur. Secondary roads and low water crossings will be flooded.
34.00 ftModerate flooding will occur. Secondary roads and low water crossings will be flooded and impassible›
Moderate flooding will occur. Secondary roads and low water crossings will be flooded and impassible
38.00 ftMajor flooding will occur. Roads and low water crossings will be flooded and impassible.›
Major flooding will occur. Roads and low water crossings will be flooded and impassible.