- Lake BuchananHighland Lakes · Texas
- Canyon LakeGuadalupe River · Texas
- Lake TexomaRed River · Texas / Oklahoma
- Lake LanierChattahoochee River · Georgia
- Allatoona LakeEtowah River · Georgia
- Hartwell LakeSavannah River · Georgia / South Carolina
- Lake PowellColorado River · Arizona/Utah
- Lake MurraySaluda River · South Carolina
- Jordanelle ReservoirProvo River · Utah
Inflow forecast
modeledNOAA’s National Water Model, short-range run issued Nov 14, 3 PM CST, for the 4 gauged tributary reaches feeding Lake Travis. The model includes rain that has already fallen plus the near-term rain forecast.
Gauged inflow now
2,037
cfs · measured
Peak next 17h
2,891
cfs · ~Sun 9 AM CST · modeled
Projected volume
2,914
acre-feet over 17h · modeled
If it all reached the lake
—
most of it reaches Travis through Starcke Dam
Projected flow by tributary reach
| Hour | Total (cfs) | Llano (cfs) | Colorado (cfs) | Sandy Creek (cfs) | Pedernales (cfs) |
|---|---|---|---|---|---|
| Sat 5 PM | 1,880 | 1,604 | 226 | 4.6 | 46 |
| Sat 6 PM | 1,885 | 1,594 | 237 | 12 | 43 |
| Sat 7 PM | 1,896 | 1,582 | 253 | 22 | 39 |
| Sat 8 PM | 1,912 | 1,568 | 273 | 36 | 35 |
| Sat 9 PM | 1,927 | 1,550 | 297 | 48 | 31 |
| Sat 10 PM | 1,943 | 1,534 | 322 | 59 | 28 |
| Sat 11 PM | 1,959 | 1,520 | 348 | 67 | 25 |
| Sun 12 AM | 1,977 | 1,513 | 370 | 72 | 23 |
| Sun 1 AM | 1,995 | 1,511 | 389 | 75 | 21 |
| Sun 2 AM | 2,011 | 1,512 | 403 | 76 | 19 |
| Sun 3 AM | 2,023 | 1,514 | 413 | 78 | 18 |
| Sun 4 AM | 2,032 | 1,515 | 420 | 79 | 18 |
| Sun 5 AM | 2,039 | 1,516 | 425 | 81 | 17 |
| Sun 6 AM | 2,052 | 1,523 | 427 | 84 | 17 |
| Sun 7 AM | 2,321 | 1,784 | 429 | 90 | 17 |
| Sun 8 AM | 2,524 | 1,950 | 432 | 125 | 17 |
| Sun 9 AM | 2,891 | 2,194 | 434 | 172 | 90 |
Dashed lines are forecast. Values are at the gauges; water takes hours to a couple of days to get from there to the lake. Flows are forecast to rise noticeably. National Water Model via NOAA/NWS · public domain.
No lake effect is shown. Most of these rivers flow into the lakes upstream of Lake Travis, and their water reaches it only when Starcke Dam releases it, which no model forecasts. The volume above is the water heading toward the chain of lakes, measured at the gauges. During floods, watch the main page instead.